Qr code
qr-codeA 24px icon in Bloom’s Security category, drawn once as Linear and grown into the other four styles. Free SVG files in currentColor, MIT license.
- Category
- Tags
Qr code in five styles
- Linear
- Line Duotone
- Outline
- Bold
- Bold Duotone
Linear at 16, 20, 24 and 32px
- 16px
- 20px
- 24px
- 32px
Get the SVG
The command prints the file exactly as Bloom ships it. Set --style to line-duotone, outline, bold or bold-duotone for the other styles. The same files are in the npm package under dist/ and on this site under svg/.
npx -y bloom-icons get qr-code --style linear
- Linear
dist/linear/qr-code.svgsvg/linear/qr-code.svg - Line Duotone
dist/line-duotone/qr-code.svgsvg/line-duotone/qr-code.svg - Outline
dist/outline/qr-code.svgsvg/outline/qr-code.svg - Bold
dist/bold/qr-code.svgsvg/bold/qr-code.svg - Bold Duotone
dist/bold-duotone/qr-code.svgsvg/bold-duotone/qr-code.svg
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round">
<path d="M5.25 3.75L8.25 3.75C8.957 3.75 9.311 3.75 9.53 3.97C9.75 4.189 9.75 4.543 9.75 5.25L9.75 8.25C9.75 8.957 9.75 9.311 9.53 9.53C9.311 9.75 8.957 9.75 8.25 9.75L5.25 9.75C4.543 9.75 4.189 9.75 3.97 9.53C3.75 9.311 3.75 8.957 3.75 8.25L3.75 5.25C3.75 4.543 3.75 4.189 3.97 3.97C4.189 3.75 4.543 3.75 5.25 3.75Z"/>
<path d="M15.75 3.75L18.75 3.75C19.457 3.75 19.811 3.75 20.03 3.97C20.25 4.189 20.25 4.543 20.25 5.25L20.25 8.25C20.25 8.957 20.25 9.311 20.03 9.53C19.811 9.75 19.457 9.75 18.75 9.75L15.75 9.75C15.043 9.75 14.689 9.75 14.47 9.53C14.25 9.311 14.25 8.957 14.25 8.25L14.25 5.25C14.25 4.543 14.25 4.189 14.47 3.97C14.689 3.75 15.043 3.75 15.75 3.75Z"/>
<path d="M5.25 14.25L8.25 14.25C8.957 14.25 9.311 14.25 9.53 14.47C9.75 14.689 9.75 15.043 9.75 15.75L9.75 18.75C9.75 19.457 9.75 19.811 9.53 20.03C9.311 20.25 8.957 20.25 8.25 20.25L5.25 20.25C4.543 20.25 4.189 20.25 3.97 20.03C3.75 19.811 3.75 19.457 3.75 18.75L3.75 15.75C3.75 15.043 3.75 14.689 3.97 14.47C4.189 14.25 4.543 14.25 5.25 14.25Z"/>
<circle cx="6.75" cy="6.75" r="0.75" fill="currentColor" stroke="none"/>
<circle cx="17.25" cy="6.75" r="0.75" fill="currentColor" stroke="none"/>
<circle cx="6.75" cy="17.25" r="0.75" fill="currentColor" stroke="none"/>
<path d="M18.75 17.25C19.457 17.25 19.811 17.25 20.03 17.47C20.25 17.689 20.25 18.043 20.25 18.75C20.25 19.457 20.25 19.811 20.03 20.03C19.811 20.25 19.457 20.25 18.75 20.25C18.043 20.25 17.689 20.25 17.47 20.03C17.25 19.811 17.25 19.457 17.25 18.75C17.25 18.043 17.25 17.689 17.47 17.47C17.689 17.25 18.043 17.25 18.75 17.25Z"/>
<circle cx="14.25" cy="14.25" r="0.75" fill="currentColor" stroke="none"/>
<circle cx="20.25" cy="14.25" r="0.75" fill="currentColor" stroke="none"/>
<circle cx="14.25" cy="20.25" r="0.75" fill="currentColor" stroke="none"/>
</svg>More in Security
- barcode
- bomb
- bomb-face
- eye
- eye-closed
- fingerprint
- frame-corners-barcode
- frame-corners-cube
- frame-corners-eye
- frame-corners-line
- frame-corners-qr-code
- hat-glasses
- key
- lock
- lock-dots
- lock-dots-open
- lock-keyhole
- lock-keyhole-open
- lock-open
- rectangle-dots
- rectangle-dots-text-cursor
- shield
- shield-arrow-up
- shield-check
- shield-exclamation
- shield-keyhole
- shield-minus
- shield-network
- shield-plus
- shield-star
- shield-user
- shield-x
- siren
- square-key